1
"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services"
are as follows:
- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)
2
AS per BSE Classification Companies under
"Diversified"
are as follows:
- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) Ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD.
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRIE
- 3M INDIA LTD
3
Sub-category under
"Utilities"
are as follows:
- Electric Utilities
- Other Utilities (Including Pipelines)
| 4 AUC of Top 10 companies under Others Category in Debt is as below | ||||
|---|---|---|---|---|
| Sr. No. | Companies | As on Dec 31, 2013 (INR Cr.) | Companies | As on Dec 15, 2013 (INR Cr.) |
| 1 | NABARD | 3,029 | NABARD | 3,093 |
| 2 | EMGFL Ltd | 2,743 | EMGFL Ltd | 2,753 |
| 3 | J.P. Morgan CP | 2,000 | Exim Bank | 2,129 |
| 4 | Exim Bank | 1,922 | J.P. Morgan CP | 2,000 |
| 5 | PLUS BKSP TOLL | 1,540 | PLUS BKSP TOLL | 1,540 |
| 6 | Sistema Shyam Teleser | 1,280 | Sistema Shyam Teleser | 1,280 |
| 7 | National Housing Bank | 994 | National Housing Bank | 1,094 |
| 8 | TRIL Infopark Ltd | 980 | TRIL Infopark Ltd | 980 |
| 9 | L & T Infra Fin NCD | 870 | L & T Infra Fin NCD | 870 |
| 10 | JSW Tech Proj Mgmt NCD | 801 | JSW Tech Proj Mgmt NCD | 801 |
| Total | 16,159 | Total | 16,541 | |
| Note: RBI reference rate is used for conversion from INR to USD | ||
|---|---|---|
| AUC as on December 31, 2013 | 61.897 | |
| Net Investment December 16-31, 2013 | 61.897 | |
| AUC as on December 15, 2013 | 62.1266 | |
| Net Investment December 01-15, 2013 | 62.1266 | |
| INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD. | ||
Note: BSE had classified more than 3400 number of
issuers into 31 sectors. SEBI has decided to rely on the BSE classification.
Any FII investment outside those 3400 issueres, is classified under "Others".
Any FII investment outside those 3400 issueres, is classified under "Others".